We are hiring!
TRR 181 is a Collaborative Research Project between the Universität Hamburg and the University of Bremen funded by Deutsche Forschungsgemeinschaft (DFG) for initially eight years with possible extension for four years. Further participating institutions are the Alfred Wegener Institute Bremerhaven, Max Planck Institute for Meteorology in Hamburg, Helmholtz-Zentrum Hereon in Geesthacht, Leibniz Institute for Baltic Sea Research Warnemünde, Catholic University of Eichstätt-Ingolstadt, Hamburg University of Technology, Goethe University Frankfurt, Deutscher Wetterdienst, GEOMAR Helmholtz Centre for Ocean Research Kiel, and Leibniz Institute of Atmospheric Physics in Kühlungsborn.
Physical oceanographers, meteorologists and applied mathematician work together in the project
1. to understand the energy transfers between the different dynamical regimes - smallscale turbulence, internal gravity waves and geostrophically balanced motion - in both atmosphere and ocean,
2. to develop, to test, and to implement new and consistent parameterisations in models, and
3. to develop mathematical and numerical methods featuring consistent energetics.
We received funding to extend our research project from July 2024 until June 2028. We have ca. 30 open PhD and Postdoc positions with the starting date ranging from 1 July 2024 to mid 2025. So keep an eye on this page for updates!
Job advertisements for specific positions will go online over time in the next few months. If you don't want to wait for that, you can send your application (in one (!) pdf file that includes a cover letter, a CV and relevant certificates) to jobs.trr181.cen[at]uni-hamburg.de and indicate which research area or topics you are interested in.
Available positions:
Sub project | Position | Institution | Application deadline |
M2 | PhD (75%): Research Associate for the Project M2: Mathematical, Numerical and Datadriven Approaches to Ocean Parameterisations | UHH | closed |
M2 | PhD (65%) | MPI-M | |
M3 | PhD (75%): Doctoral Candidate in Applied Mathematics (Fluid Dynamics/Scientific Computing/Approximation Theory) | KU | closed |
M3 | PhD (75%): Doctoral Candidate in Applied Mathematics (Fluid Dynamics/Scientific Computing/Approximation Theory) | KU | closed |
M3 | PhD (66%) | AWI | closed |
M3 | PhD (75%): PhD candidate position (m/w/d) in the project “Towards consistent subgrid momentum closures” | GEOMAR | closed |
M5 | PhD (66%) | AWI | closed |
M5 | Postdoc (100%): Reducing Spurious Dissipation and Energetic Inconsistencies in Realistic Ocean Modelling Applications | UHH | closed |
T2 | PhD (75%): Research Associate for the Project "TRR 181", Subproject T2: Ocean Surface Layer Energetics | UHH | 26.03.2025 |
T2 | PhD (75%): Research Associate for the Subproject T2: Ocean Surface Layer Energetics | UHH | closed |
T2 | PhD (75%) | Hereon | |
T4 | PhD (75%) | UHH | closed |
T5 | PhD (75%): Research Associate for the Project “Gravity-Wave Breakup” | UHH | closed |
W1, S2 | Postdoc (100%): Postdoctoral Scientist for the Project "Gravity Wave Parameterization for the Atmosphere" | GU | closed |
W1 | PhD (75%): Research Assistant for the Project "Gravity Wave Parameterization for the Atmosphere" | GU | closed |
W1 | PhD (75%): PhD student, “Observation of gravity waves and turbulence” (f/m/d) | IAP | closed |
W2 | PhD (75%): Research Associate for the Subproject W2: Observed and Simulated Internal Tides | UHH | closed |
W4 | PhD (75%): Research Associate for the Subproject W4: Gravity Wave Parameterization for the Ocean | UHH | closed |
W6 | PhD (75%) - Start in 2025 | UHH | |
W6 | PhD (75%): PhD student, “Spectral energy budget of the atmosphere” (f/m/d) | IAP | closed |
L2 | Postdoc (100%): Postdoctoral Scientist in Atmospheric dynamics and Modelling | UHH | closed |
L2 | Postdoc (100%): Postdoctoral Researcher in Applied Mathematics/Fluid Dynamics | KU | closed |
L2 | PhD (75%): Quantifying Dynamical Regimes in the Ocean and the Atmosphere | IOW | closed |
L3 | PhD (75%): Meso-to Submesoscale Turbulence in the Ocean | UHB | closed |
L4 | Postdoc (100%): Research Scientist | MPI-M | closed |
L4 | PhD (75%): PhD position in the Department of Physical Oceanography | IOW | closed |
L4 | PhD (65%) - Start in 2025 | MPI-M | |
L4 | PhD (75%) | GEOMAR | closed |
L5 | PhD (75%): Research Associate for the Subproject L5: Future Climate Applications of Mixing Parameterisations in Earth-System Models | UHH | closed |
S1 | Postdoc (100%) | UHB | closed |
S1 | Postdoc (100%): PostDoc in numerical ocean modelling (f/m/d) | AWI | closed |
S2 | Postdoc (100%) | DWD | |
S2 | Postdoc (100%): Postdoc, Turbulence parameterization (f/m/d) | IAP | closed |
S3 | Postdoc (100%): Postdoctoral Research Scientist (f/m/d) on Climate Modelling and Intercomparison | UHB | closed |
Z | Project coordinator (80%): Wissenschaftsmanager:in für die Projektkoordination | UHH | closed |
Z | Student assistant for eventmanagement | UHH | closed |
Institutions:
UHH — Universität Hamburg
UHB — University of Bremen
AWI — Alfred Wegener Institute for Polar and Marine Research, Bremerhaven
Hereon — Helmholtz-Zentrum Hereon
IAP — Leibniz Institute of Atmospheric Physics, Rostock University
IOW — Leibniz Institute for Baltic Sea Research Warnemünde
GU — Goethe University Frankfurt
KU — Catholic University of Eichstätt-Ingolstadt
MPI-M — Max Planck Institute for Meterology Hamburg
TUHH — Hamburg University of Technology
GEOMAR — GEOMAR Helmholtz Centre for Ocean Research Kiel
DWD — Deutscher Wetterdienst